Glass Tile Testing
IPA Laboratories commonly performs these tests on glass tile, including those for testing for compliance with ANSI A137.2 specifications.
For more information about tests that comply with ANSI 137.2, download our Specification for Glass Tile testing checklist.
Available Tests
| ANSI A137.2-7.6 | Mounting Variation From Nominal Joint Size |
|---|---|
| ANSI A137.2-7.7 | Bond Strength |
| ANSI A137.2-7.8 | Compressive Strength |
| ANSI A137.2-7.9 | Thermal Shock Resistance |
| ANSI A326.3 | Dynamic Coefficient of Friction (DCOF) |
| ASTM C372 | Linear Thermal Expansion |
| ASTM C373 | Water Absorption |
| ASTM C424 | Crazing Resistance |
| ASTM C485, ASTM C499, ASTM C502 | Warpage, Facial & Thickness Dimensions, and Wedging |
| ASTM C609 | Light Reflectance Value & Small Color Differences |
|---|---|
| ASTM C627 | Robinson Floor Test |
| ASTM C648 | Breaking Strength |
| ASTM C650 | Chemical Resistance |
| ASTM C895 | Lead & Cadmium Extracted From Glazed Ceramic Tile |
| ASTM C1026 | Freeze-Thaw |
| ASTM C1027 | Surface Visible Abrasion |
| ASTM C1378 | Staining Resistance |
| ASTM C1505 | MOR & Breaking Strength |
| ASTM C1895 | Mohs Scratch Hardness |
Independent Testing
Third-party measurement of lead and copper.
Low-Level Detection
Sensitive analysis using ICP-MS technology.
Clear Results
Results reported in µg/L (ppb).
Local Support
Direct access to IPA Laboratories’ technical team.
Additional Resources
How do you really know a product meets quality standards? In today’s market, claims of performance, safety, and reliability are
As a desire for material transparency continues to rise, both from consumer demand and sustainability desires, it’s important to better
In the ever-evolving landscape of construction and design, staying informed on industry standards is imperative. The latest update to the