Available Tests
| ANSI A128.1 | Dimensional Stability |
|---|---|
| ANSI A326.3 | Dynamic Coefficient of Friction (DCOF) [video] |
| ASTM C140 | Compressive Strength |
| ASTM C140 | Water Absorption |
| ASTM C140 | Flexural Strength |
| ASTM C482 | Bond Strength |
| ASTM C484 | Thermal Shock Resistance |
| ASTM C485, ASTM C499, ASTM C502 | Dimensions |
| ASTM C650 | Chemical Resistance |
| ASTM C1378 | Stain Resistance |
| EN 14617-1 | Water Absorption & Density |
|---|---|
| EN 14617-2 | Flexural Strength |
| EN 14617-5 | Freeze–Thaw Resistance |
| EN 14617-6 | Thermal Shock Resistance |
| EN 14617-9 | Impact Resistance |
| EN 14617-10 | Chemical Resistance |
| EN 14617-11 | Coefficient of Thermal Expansion |
| EN 14617-16 | Dimensions |
Independent Testing
Third-party measurement of lead and copper.
Low-Level Detection
Sensitive analysis using ICP-MS technology.
Clear Results
Results reported in µg/L (ppb).
Local Support
Direct access to IPA Laboratories’ technical team.
Additional Resources
In November 2025, ANSI A128.1 was introduced as a new test method for evaluating the dimensional stability of agglomerate
How do you really know a product meets quality standards? In today’s market, claims of performance, safety, and reliability are
As a desire for material transparency continues to rise, both from consumer demand and sustainability desires, it’s important to better